St. Hilda’s CE High School Destinations data
| 2025 | Number of Students | % |
| Employment Education and Training (EET) | 165 | 96.5% |
| NEET (Active) | 3 | 1.8% |
| 2024 | Number of Students | % |
| Employment Education and Training (EET) | 96.7 | |
| Apprenticeship | 2 | 1.1 |
| Current situation not known | 5 | 5.8 |
| Further Education | 49 | 27.1 |
| Other post 16 education | 1 | 0.6 |
| School sixth form | 115 | 63.5 |
| Seeking employment or training | 1 | 0.6 |
| Sixth form college | 8 | 4.4 |
| 2023 | Number of Students | % |
| Employment Education and Training (EET) | 96.6 | |
| Apprenticeship | 3 | 1.7 |
| Current situation not known | 5 | 2.9 |
| EFSA funded Work based learning | 1 | 0.6 |
| Further Education | 41 | 23.6 |
| School sixth form | 116 | 66.7 |
| Seeking employment or training | 1 | 0.6 |
| Sixth form college | 7 | 4.0 |
| 2022 | Number of Students | % |
| Employment Education and Training (EET) | 98.0 | |
| Apprenticeship | 1 | 0.7 |
| Current situation not known | 1 | 0.7 |
| Employment with training | 1 | 0.7 |
| Employment without training | 1 | 0.7 |
| Further Education | 22 | 14.0 |
| Other Post 16 education | 1 | 0.7 |
| Other training | 2 | 1.3 |
| Seeking employment or training | 2 | 1.3 |
| Sixth form college | 21 | 14.1 |
