School and college performance tables
Please click the link below to view our performance
Performance
2025 GCSE
- 65.7% of the cohort achieved GCSE passes at grade 5 and above in English and mathematics
- 79.3% of the cohort achieved GCSE passes at grade 4 and above in English and mathematics
- 74% of the cohort achieved at least 5 GCSE grades 9 – 5 including English and Maths.
- The Attainment 8 (A8) point score for this cohort was 52.43.
- The average attainment grade was 5.24
- The Progress 8 (P8) score for this cohort is not available as this cohort didn’t take KS2 tests.
- Students achieved over half a grade on average above their target in: Maths, Combined Science Trilogy, Geography, Psychology.
- Students achieved over one whole grade on average above their target in History and French.
- 35% of students achieved grade 9 – 7 in Maths.
- 29% of students achieved grade 9 – 7 in English.
- 30 students achieved an average grade of 7+ in all their GCSE qualifications.
GCSE and L2 qualification results summer 2025 – Cumulative by subject
| Subject | 9% | 8% | 7% | 6% | 5% | 4% |
| Art | 5 | 20 | 25 | 65 | 85 | 95 |
| Biology | 10 | 14 | 27 | 60 | 84 | 90 |
| Business Studies | 4 | 4 | 13 | 26 | 45 | 68 |
| Chemistry | 7 | 22 | 43 | 50 | 79 | 86 |
| Computer Science | 0 | 15 | 22 | 43 | 65 | 65 |
| D&T | 0 | 6 | 18 | 48 | 65 | 71 |
| Drama | 0 | 0 | 10 | 30 | 80 | 90 |
| English Language | 2 | 6 | 18 | 38 | 62 | 78 |
| English Literature | 4 | 14 | 29 | 51 | 70 | 82 |
| French | 15 | 49 | 67 | 71 | 86 | 89 |
| Geography | 0 | 15 | 30 | 63 | 83 | 86 |
| German | 10 | 14 | 35 | 46 | 60 | 75 |
| History | 11 | 31 | 45 | 64 | 80 | 90 |
| Maths | 5 | 18 | 36 | 58 | 73 | 87 |
| Music | 17 | 21 | 50 | 59 | 71 | 84 |
| PE | 4 | 4 | 19 | 30 | 56 | 71 |
| Physics | 11 | 18 | 47 | 72 | 86 | 90 |
| RE | 2 | 9 | 21 | 42 | 64 | 75 |
| Science | 7 | 17 | 31 | 46 | 68 | 85 |
| Sociology | 6 | 6 | 11 | 37 | 53 | 74 |
| Subject | D* | D | M | P |
| Catering | 30 | 53 | 88 | 88 |
| Creative IMedia | 0 | 14 | 34 | 40 |
| Health & Social | 0 | 0 | 34 | 56 |
| Sport | 0 | 14 | 60 | 70 |
Following these results, the majority of St Hilda’s students will continue their education at the school studying A-levels and/or vocational qualifications, being joined in the sixth form by a number of students from other schools.
Percentage of pupils staying in education or going into employment after key stage 4:
| School | Liverpool (Local Authority) | England all State schools | |
| Staying in education, or entering apprenticeships or employment | 97% | 87% | 91% |
Percentage of pupils who entered for the English Baccalaureate (EBacc)
| School | Liverpool (Local Authority) | England all State schools | |
| Entering EBacc | 25.1% | 35.8% | 40.5% |
EBacc average point score:
| School | Liverpool (Local Authority) | England all State schools | |
| EBacc average point score | 4.49 | 3.63 | 4.08 |
A-Level and BTEC results 2025 – Cumulative by subject
At A-level, value-added measures a student’s progress by comparing their final grades to their predicted grades based on their GCSE results. It indicates the progress a student has made relative to their starting point and is a way to measure the impact of a school or college’s teaching and resources. A higher value-added score signifies a greater degree of improvement over their predicted outcomes.
- Average points per entry 33.28 (grade C+)
- L3 Overall VA (Value Added) 0.34.
- Students achieving ‘AAB’ – 55%
A-Level results summer 2025
| Subject | A*-A % | A*-B % | A*-C % | A*-E % |
| Art | 12 | 67 | 89 | 100 |
| Biology | 6 | 27 | 53 | 95 |
| Business Studies | 19 | 63 | 100 | |
| Chemistry | 46 | 64 | 73 | |
| D&T | 25 | 50 | 100 | 100 |
| English Language | 9 | 55 | 84 | 96 |
| English Literature | 22 | 69 | 85 | 100 |
| French | 20 | 60 | 100 | |
| Further Maths | 100 | 100 | 100 | 100 |
| Geography | 13 | 50 | 75 | 88 |
| German | 38 | 63 | 88 | 100 |
| History | 28 | 73 | 100 | 100 |
| Maths | 43 | 67 | 100 | 100 |
| Media | 70 | 93 | 100 | |
| Music | 20 | 80 | ||
| Philosophy, Ethics and Religion | 50 | 90 | 100 | |
| Physics | 10 | 37 | 64 | 100 |
| Psychology | 5 | 27 | 59 | 96 |
| Sociology | 10 | 32 | 57 | 100 |
| Spanish | 100 | 100 | 100 | 100 |
Level 3 BTECs
| Subject | D*-D % | D*-M % | D*-P % |
| Applied Science | 73 | 100 | 100 |
| Business BTEC | 58 | 85 | 100 |
| Health & Social BTEC | 78 | 91 | 100 |
| IT BTEC | 46 | 73 | 91 |
| PE BTEC | 91 | 96 | 100 |
These results have enabled the vast majority of students to take up their first choice offer of a place at university, apprenticeship or chosen pathway.
Retention Measures
| 2022 | 2023 | 2024 | |
| A Level | 97% of 102 students | 96% of 114 students | 95% of 87 students |
| Applied General | 73% of 15 students | 84% of 19 students | 85% of 20 students |
| Tech Level | no students | no students | no students |
| Tech Certificate | no students | no students | no students |
Destination measures (all students):
| 2021 leavers (115 students in scope) | 2022 leavers (112 students in scope) | 2023 (129 students in scope) | |
| Sustained education, employment or training | Sig above 92% | sig above 91% | Sig above 88% |
| Any sustained education | Sig above 70% | sig above 69% | sig above 64% |
| Sustained employment | non-sig 18% | sig below 19% | sig below 16% |
| Sustained apprenticeship | non-sig 3% | non-sig 4% | non-sig 8% |
| Destination not sustained | sig below 6% | sig below 8% | non-sig 11% |
| Activity not captured | non-sig 2% | non-sig 1% | non-sig 2% |
